Track Record
Every pick the model has made, graded against the final result and the closing line. Wins and losses, kept permanently. Click any matchup for the full pre-game breakdown and how it resolved. This is the receipt behind the model audit.
6
Graded picks
1-2
Win–Loss
33%
Hit rate
| Date | Sport | Matchup | Pick | Model | Edge | Result | CLV |
|---|---|---|---|---|---|---|---|
| 2026-05-17 | MMA | Thomas Gantt @ Trey Ogden | Trey Ogden | 48% | +14.7pt | VOID | — |
| 2026-05-17 | MMA | Nicolle Caliari @ Shauna Bannon | Shauna Bannon | 44% | +5.2pt | VOID | — |
| 2026-05-10 | MMA | Sean Strickland @ Khamzat Chimaev | Khamzat Chimaev | 89% | +6.0pt | VOID | — |
| 2026-05-10 | MMA | Joshua Van @ Tatsuro Taira | Tatsuro Taira | 76% | +14.6pt | LOSS | — |
| 2026-05-10 | MMA | Jeremy Stephens @ King Green | King Green | 90% | +10.1pt | WIN | — |
| 2026-05-09 | MMA | William Gomis @ Pat Sabatini | William Gomis | 43% | +2.7pt | LOSS | — |
CLV is measured against Pinnacle's closing line where available. New to these numbers? Read what closing line value means or see the live model audit.